In order to have a better understanding of EbikeBC conversion kits features and specifications compared with other pioneer brands such as Bionx, Bocsh or Stromer electric bikes, we have selected certain product models of each and collected brochure information in bellow table chart. We have tried to standardize the test condition for all 4 brands as much as possible; however we are not responsible for collected information other than EbikeBC electric bike conversion kits performance test results.
Column | BIONX | Bocsh | EBikeBC | EBikeBC 2 | Stromer |
---|---|---|---|---|---|
Model No. | D 500 DV | Active Cruise | D50-13 | D35-10.4 | ST1 (platinum) |
Nominal Power | 500W | 250W | 500W | 350W | 500W |
Retail Price (MSRP) | 3300CA$ | 3150CA$ | 2229CA$ | 2029CA$ | 5500CA$ |
Conversion kit (MSRP) | 2500CA$ | N.A | 1429CA$ | 1229CA$ | N/A |
Motor type | Direct rear hub | Crack motor | Geard front or rear hub | Geard front or rear hub | Direct rear hub |
Battery Type | A-grade Li-Ion | A-grade Li-Ion | A-grade Li-Ion (LG) | A-grade Li-Ion (LG) | A-grade Li-Ion (Samsung) |
Battery life | 5 years | 5 years | 5 years | 5 years | 5 years |
Battery Capacity | 555Wh | 400Wh | 500Wh | 400Wh | 522Wh |
Single charge practical Range | 70km | 40km | 50km | 40km | 60 |
Battery Weight | 3.8kg | 2.6kg | 2.9kg | 2.6kg | 3 |
Max Power | N.A | N.A | 800W | 500W | 800W |
Max Speed | 32km/h | 25km/h | 40km/h | 32km/h | 45km/h |
Max torque | 50Nm | 50Nm | 80Nm | 60Nm | 43Nm |
Installation | Rear wheel | Mid drive | Front or Real wheel | Front or Real wheel | Rear wheel |
Total Power system weight with battery | 8.1kg | 8kg | 6.9kg | 5.7kg | N.A |
total ebike weight (similar bikes) | 24kg | 24kg | 22kg | 21kg | 30kg |
PAS system | torque sensor on motor | torque sensor on crank | Rotation sensor on Crank | Rotation sensor on Crank | torque sensor on motor |
PAS response and effectiveness | transmission ratio affects the effectiveness | real time pedal force activation | torque emulating software | torque emulating software | transmission ratio affects the effectiveness |
Regenerative braking | Yes | No | No | optional | Yes |
Ebrakes | Yes | No | No | optional | Yes |
Power on demand | No | No | Yes | Yes | No |
Accessories | Speed ODO consule USB DC outlet Battery key lock |
Speed ODO consule Battery key lock |
Speed ODO consule USB DC outlet Battery key lock GPS tracker (optional) 36V headlight (optional) |
Speed ODO consule USB DC outlet Battery key lock GPS tracker (optional) 36V headlight (optional) |
Speed ODO consule USB DC outlet Battery key lock GPS tracker (optional) 36V headlight |
Control | DC brushless 4 Levels of assist |
4 Levels of assist | DC brushless 5 Levels of assist |
DC brushless 5 Levels of assist |
DC brushless 5 Levels of assist |
Display system | LCD with backlight Multi function Odometer |
LCD with backlight Multi function Odometer |
LCD with backlight Multi function Odometer |
LCD with backlight Multi function Odometer |
LCD with backlight Multi function Odometer |
Noise | Low | Medium | Medium | Medium | Low |
Variaty of supported battery cases | Rack or Down tube | Rack or Down tube | Rack, down tube (3 options), Post seat, bare battery | Rack, down tube (3 options), Post seat, bare battery | in frame lower tube battery |
supported wheel sizes | 26, 27.5, 700C | N/A | 20,24,26, 27.5, 700C | 20,24,26, 27.5, 700C | 26 |
Simplicity of Installation (points from 10) | 6 | Only on special bikes | 8 | 8 | N/A |
Motor maintenance requirement | maintenace free | maintenace free | maintenace free | maintenace free | maintenace free |
Warranty | 2 years | N.A | 2 years | 2 years | 3 years |
Delivery | in store only | in store only | online with free shipping or store pick up | online with free shipping or store pick up | online or store pick up |
Overal Quality Score | 9 | 9 | 8 | 8 | 9 |
Overal Flexibility Score | 6 | 3 | 10 | 10 | 3 |
Overal Value for money | 6 | 5 | 10 | 10 | 5 |
* To compare the conversion and ebikes together we assume that the kits are installed on a 800CA$ value bicycle. |